| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| MAN2B1 | 2.0 kb | Proximal | Proximity | |
| WDR83 | 2.1 kb | Proximal | Proximity | |
| ENSG00000269590 | 4.7 kb | Proximal | Proximity | |
| WDR83OS | 4.7 kb | Proximal | Proximity | |
| ENSG00000285583 | 6.3 kb | Proximal | Proximity |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.