| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| RNU1-155P | at TSS | At TSS | Proximity | |
| MIR6077 | 2.1 kb | Proximal | Proximity | |
| RNVU1-2 | 2.5 kb | Proximal | Proximity | |
| LINC01138 | 2.8 kb | Proximal | Proximity | |
| ENSG00000291232 | 16.9 kb | Distal | Multiome | |
| ENSG00000227733 | 138.6 kb | Distal | Multiome | |
| NBPF11 | 233.4 kb | Distal | Multiome | |
| NBPF9 | 717.9 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.