| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SMARCE1 | 9.5 kb | Proximal | Proximity | |
| ENSG00000278834 | 9.7 kb | Proximal | Proximity | |
| TNS4 | 136.5 kb | Distal | Multiome | |
| KRT10-AS1 | 181.0 kb | Distal | Multiome | |
| KRT10 | 184.5 kb | Distal | Multiome | |
| IGFBP4 | 194.7 kb | Distal | Multiome | |
| TOP2A | 220.2 kb | Distal | Multiome | |
| KRT19 | 890.2 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.