| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| FBXO7 | 27.9 kb | Distal | Multiome | |
| RTCB | 90.5 kb | Distal | Multiome | |
| ENSG00000273325 | 218.0 kb | Distal | Multiome | |
| SLC5A4-AS1 | 297.6 kb | Distal | Multiome | |
| RFPL2 | 297.7 kb | Distal | Multiome | |
| TIMP3 | 299.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.