| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LYSMD4 | 19.9 kb | Distal | Multiome | |
| ENSG00000259363 | 54.6 kb | Distal | Multiome | |
| MEF2A | 187.3 kb | Distal | Multiome | |
| LRRC28 | 501.9 kb | Distal | Multiome+HiCAR | |
| SYNM | 648.2 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.