| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| METAP2 | 30.5 kb | Distal | Multiome | |
| USP44 | 105.2 kb | Distal | Multiome | |
| ENSG00000289437 | 183.5 kb | Distal | Multiome | |
| VEZT | 225.8 kb | Distal | Multiome | |
| FGD6 | 226.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.