| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000224077 | 472 bp | At TSS | Proximity | |
| SIK3 | 1.0 kb | Proximal | Proximity | |
| PAFAH1B2 | 44.4 kb | Distal | Multiome | |
| SIDT2 | 78.8 kb | Distal | Multiome | |
| TAGLN | 99.4 kb | Distal | Multiome | |
| PCSK7 | 132.1 kb | Distal | Multiome | |
| RNF214 | 132.8 kb | Distal | Multiome | |
| BACE1-AS | 192.2 kb | Distal | Multiome | |
| BACE1 | 216.3 kb | Distal | Multiome | |
| CEP164 | 227.9 kb | Distal | Multiome | |
| BUD13 | 327.0 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.