| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PPP1R14BP2 | at TSS | At TSS | Proximity | |
| CCNYL1 | 29.9 kb | Distal | Multiome | |
| METTL21A | 56.2 kb | Distal | Multiome | |
| ENSG00000272851 | 72.8 kb | Distal | Multiome | |
| FZD5 | 88.3 kb | Distal | Multiome | |
| CREB1 | 151.7 kb | Distal | Multiome | |
| ENSG00000223725 | 151.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.