| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000284428 | 3.4 kb | Proximal | Proximity | |
| ENSG00000269107 | 3.5 kb | Proximal | Proximity | |
| ZNF724 | 3.5 kb | Proximal | Proximity | |
| ZNF91 | 117.4 kb | Distal | Multiome+HiCAR | |
| LINC01224 | 138.0 kb | Distal | Multiome | |
| ZNF730 | 202.8 kb | Distal | Multiome | |
| ZNF254 | 755.4 kb | Distal | Multiome+HiCAR | |
| ENSG00000268362 | 755.4 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.