| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| BBC3 | 35.9 kb | Distal | Multiome | |
| CCDC9 | 59.7 kb | Distal | Multiome | |
| SAE1 | 66.0 kb | Distal | Multiome | |
| INAFM1 | 78.0 kb | Distal | Multiome | |
| ZC3H4 | 84.6 kb | Distal | Multiome | |
| C5AR1 | 113.0 kb | Distal | Multiome | |
| TMEM160 | 148.2 kb | Distal | Multiome | |
| DHX34 | 152.5 kb | Distal | Multiome | |
| ENSG00000288827 | 152.5 kb | Distal | Multiome | |
| NPAS1 | 161.5 kb | Distal | Multiome | |
| MEIS3 | 222.5 kb | Distal | Multiome | |
| SLC8A2 | 250.8 kb | Distal | Multiome | |
| KPTN | 287.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.