| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000254721 | 6.4 kb | Proximal | Proximity | |
| FADD | 10.9 kb | Distal | Multiome | |
| ENSG00000289074 | 56.3 kb | Distal | Multiome | |
| PPFIA1 | 56.5 kb | Distal | Multiome | |
| CTTN-DT | 184.2 kb | Distal | Multiome | |
| CTTN | 184.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.