| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| WFS1 | 97.8 kb | Distal | Multiome | |
| ENSG00000251408 | 165.4 kb | Distal | Multiome | |
| ENSG00000290803 | 166.9 kb | Distal | Multiome | |
| JAKMIP1 | 167.1 kb | Distal | Multiome | |
| C4orf50 | 167.1 kb | Distal | Multiome | |
| MAN2B2 | 207.5 kb | Distal | Multiome | |
| MRFAP1 | 273.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.