| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| HIGD1A | 80.1 kb | Distal | Multiome | |
| POMGNT2 | 221.5 kb | Distal | Multiome | |
| ZBTB47-AS1 | 230.2 kb | Distal | Multiome | |
| NKTR | 283.9 kb | Distal | Multiome | |
| SS18L2 | 293.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.