| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000258101 | 35.8 kb | Distal | Multiome | |
| TUBA1C | 36.2 kb | Distal | Multiome | |
| TUBA1A | 39.8 kb | Distal | Multiome+HiCAR | |
| TROAP | 94.3 kb | Distal | Multiome | |
| TUBA1B | 97.5 kb | Distal | Multiome | |
| TUBA1B-AS1 | 98.0 kb | Distal | Multiome | |
| LMBR1L | 118.0 kb | Distal | Multiome | |
| SPATS2 | 138.0 kb | Distal | Multiome | |
| KMT2D | 168.1 kb | Distal | Multiome | |
| DDN-AS1 | 210.0 kb | Distal | Multiome | |
| PRKAG1 | 210.2 kb | Distal | Multiome | |
| ARF3 | 271.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.