Transcription factors with Perturb-seq knockdown data for TUBA1B-AS1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = TUBA1B-AS1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of TUBA1B-AS1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr12:48,851,862–48,852,825 | 278.7 kb | Distal (>10kb) Multiome | 900 | |
| chr12:48,864,974–48,866,292 | 265.0 kb | Distal (>10kb) Multiome | 649 | |
| chr12:48,883,231–48,884,168 | 247.1 kb | Distal (>10kb) Multiome | 433 | |
| chr12:48,890,671–48,891,380 | 240.0 kb | Distal (>10kb) Multiome | 517 | |
| chr12:48,924,659–48,925,688 | 206.0 kb | Distal (>10kb) Multiome | 413 | |
| chr12:48,956,252–48,957,974 | 174.4 kb | Distal (>10kb) Multiome | 831 | |
| chr12:48,978,055–48,978,819 | 152.6 kb | Distal (>10kb) Multiome | 360 | |
| chr12:48,980,647–48,981,153 | 150.0 kb | Distal (>10kb) Multiome | 259 | |
| chr12:48,997,612–48,998,829 | 132.6 kb | Distal (>10kb) Multiome | 620 | |
| chr12:49,018,007–49,019,184 | 112.2 kb | Distal (>10kb) Multiome | 899 | |
| chr12:49,059,883–49,061,347 | 70.1 kb | Distal (>10kb) Multiome | 1060 | |
| chr12:49,069,381–49,070,589 | 60.9 kb | Distal (>10kb) Multiome | 804 | |
| chr12:49,088,153–49,088,744 | 42.5 kb | Distal (>10kb) Multiome | 473 | |
| chr12:49,109,990–49,111,248 | 20.1 kb | Distal (>10kb) Multiome | 693 | |
| chr12:49,129,851–49,132,062 | 565 bp | At TSS Multiome HiCAR | 1233 | |
| chr12:49,188,266–49,189,371 | 58.2 kb | Distal (>10kb) Multiome | 676 | |
| chr12:49,228,702–49,229,259 | 98.0 kb | Distal (>10kb) Multiome | 64 | |
| chr12:49,234,459–49,235,140 | 103.8 kb | Distal (>10kb) Multiome | 786 | |
| chr12:49,264,393–49,265,769 | 134.1 kb | Distal (>10kb) Multiome | 1032 | |
| chr12:49,297,237–49,297,902 | 166.7 kb | Distal (>10kb) Multiome | 330 | |
| chr12:49,322,593–49,323,536 | 192.2 kb | Distal (>10kb) Multiome | 647 | |
| chr12:49,336,785–49,337,369 | 206.3 kb | Distal (>10kb) Multiome | 482 | |
| chr12:49,341,800–49,343,265 | 211.7 kb | Distal (>10kb) Multiome | 631 | |
| chr12:49,347,124–49,348,156 | 216.9 kb | Distal (>10kb) Multiome | 790 | |
| chr12:49,366,450–49,368,011 | 236.4 kb | Distal (>10kb) Multiome | 868 |
Genomic view of the TUBA1B-AS1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.