| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000254321 | at TSS | At TSS | Proximity | |
| TACC1 | 52.8 kb | Distal | Multiome | |
| FGFR1 | 235.9 kb | Distal | Multiome | |
| TM2D2 | 292.0 kb | Distal | Multiome | |
| ADAM9 | 292.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.