| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SCGB2B2 | 8.7 kb | Proximal | Proximity | |
| ENSG00000279329 | 9.1 kb | Proximal | Proximity | |
| ZNF302 | 9.2 kb | Proximal | Proximity | |
| ZNF181 | 65.8 kb | Distal | Multiome | |
| WTIP | 186.7 kb | Distal | Multiome | |
| UBA2 | 240.1 kb | Distal | Multiome | |
| ZNF30 | 258.4 kb | Distal | Multiome | |
| PDCD2L | 264.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.