| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| DMKN | 39.2 kb | Distal | Multiome | |
| TMEM147 | 74.3 kb | Distal | Multiome | |
| HAUS5 | 141.5 kb | Distal | Multiome | |
| RBM42 | 157.8 kb | Distal | Multiome | |
| COX6B1 | 177.0 kb | Distal | Multiome | |
| UPK1A | 195.2 kb | Distal | Multiome | |
| UPK1A-AS1 | 202.0 kb | Distal | Multiome | |
| USF2 | 202.3 kb | Distal | Multiome | |
| LSR | 222.3 kb | Distal | Multiome | |
| KMT2B | 246.7 kb | Distal | Multiome | |
| PSENEN | 274.3 kb | Distal | Multiome | |
| LIN37 | 277.1 kb | Distal | Multiome | |
| PROSER3 | 286.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.