| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000281091 | 27.5 kb | Distal | Multiome | |
| BEX3 | 55.8 kb | Distal | Multiome | |
| ENSG00000234405 | 58.2 kb | Distal | Multiome | |
| TCEAL9 | 75.9 kb | Distal | Multiome | |
| BEX2 | 121.4 kb | Distal | Multiome | |
| TCEAL4 | 153.1 kb | Distal | Multiome | |
| TCEAL3 | 175.6 kb | Distal | Multiome | |
| TCEAL8 | 177.2 kb | Distal | Multiome+HiCAR | |
| BEX4 | 217.3 kb | Distal | Multiome | |
| MORF4L2 | 255.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.