This gene encodes a specific inhibitor of protein phosphatase-1 (PP1) with a differential sensitivity toward the metal-independent and metal-dependent forms of PP1. The gene is located within the major histocompatibility complex class I region on chromosome 6. [provided by RefSeq, Jul 2008]
Transcription factors with Perturb-seq knockdown data for PPP1R11. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP1R11 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP1R11, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr6:29,926,526–29,927,449 | 140.4 kb | Distal (>10kb) Multiome | 372 | |
| chr6:30,006,934–30,007,571 | 60.3 kb | Distal (>10kb) Multiome | 195 | |
| chr6:30,060,737–30,061,999 | 6.3 kb | Proximal (<10kb) Multiome | 973 | |
| chr6:30,066,588–30,067,716 | 411 bp | At TSS Multiome | 952 | |
| chr6:30,074,478–30,074,831 | 7.3 kb | Proximal (<10kb) | 103 | |
| chr6:30,075,862–30,076,024 | 8.7 kb | Proximal (<10kb) | 346 | |
| chr6:30,101,800–30,102,573 | 34.6 kb | Distal (>10kb) Multiome | 644 | |
| chr6:30,103,094–30,103,626 | 35.8 kb | Distal (>10kb) Multiome | 616 | |
| chr6:30,171,597–30,172,574 | 104.4 kb | Distal (>10kb) Multiome | 185 | |
| chr6:30,207,044–30,207,811 | 139.8 kb | Distal (>10kb) Multiome | 514 | |
| chr6:30,212,953–30,213,888 | 145.9 kb | Distal (>10kb) Multiome | 826 | |
| chr6:30,213,977–30,214,728 | 147.0 kb | Distal (>10kb) Multiome | 758 | |
| chr6:30,259,131–30,260,199 | 192.0 kb | Distal (>10kb) Multiome | 475 | |
| chr6:30,325,606–30,327,611 | 259.4 kb | Distal (>10kb) Multiome | 1043 | |
| chr6:30,344,843–30,345,715 | 277.7 kb | Distal (>10kb) Multiome | 892 | |
| chr6:30,357,696–30,358,238 | 290.3 kb | Distal (>10kb) Multiome | 207 |
Genomic view of the PPP1R11 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.