The protein encoded by this gene is a molecular chaperone that binds 20S preproteasome components and is essential for 20S proteasome formation. The 20S proteasome is the proteolytically active component of the 26S proteasome complex. The encoded protein is degraded before the maturation of the 20S proteasome is complete. A variant in the 5' UTR of this gene has been associated with KLICK syndrome, a rare skin disorder.[provided by RefSeq, Aug 2010]
Transcription factors with Perturb-seq knockdown data for POMP. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = POMP upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of POMP, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr13:28,429,691–28,430,157 | 229.1 kb | Distal (>10kb) Multiome | 217 | |
| chr13:28,438,646–28,439,159 | 220.2 kb | Distal (>10kb) Multiome | 55 | |
| chr13:28,493,679–28,495,839 | 163.9 kb | Distal (>10kb) Multiome | 388 | |
| chr13:28,530,994–28,531,548 | 127.9 kb | Distal (>10kb) Multiome | 200 | |
| chr13:28,532,198–28,533,247 | 126.3 kb | Distal (>10kb) Multiome | 397 | |
| chr13:28,545,399–28,546,237 | 113.2 kb | Distal (>10kb) Multiome HiCAR | 265 | |
| chr13:28,658,912–28,659,587 | 29 bp | At TSS Multiome | 797 | |
| chr13:28,684,201–28,684,881 | 25.4 kb | Distal (>10kb) Multiome | 106 | |
| chr13:28,704,351–28,704,874 | 45.4 kb | Distal (>10kb) Multiome | 44 | |
| chr13:28,716,279–28,716,910 | 57.5 kb | Distal (>10kb) Multiome | 277 | |
| chr13:28,718,504–28,719,560 | 59.9 kb | Distal (>10kb) Multiome | 517 | |
| chr13:28,819,363–28,820,845 | 160.8 kb | Distal (>10kb) Multiome | 339 | |
| chr13:29,362,838–29,363,286 | 704.0 kb | Distal (>10kb) Multiome HiCAR | 140 |
Genomic view of the POMP locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.