This gene encodes a member of the neuropilin family of receptor proteins. The encoded transmembrane protein binds to SEMA3C protein {sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3C} and SEMA3F protein {sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F}, and interacts with vascular endothelial growth factor (VEGF). This protein may play a role in cardiovascular development, axon guidance, and tumorigenesis. This protein has also been determined to act as a co-receptor for SARS-CoV-2 (which causes COVID-19) to infect host cells. [provided by RefSeq, Jul 2021]
Transcription factors with Perturb-seq knockdown data for NRP2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = NRP2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of NRP2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr2:204,263,937–204,264,703 | 1418.2 kb | Distal (>10kb) Multiome HiCAR | 203 | |
| chr2:204,282,244–204,282,902 | 1399.8 kb | Distal (>10kb) Multiome HiCAR | 152 | |
| chr2:205,091,385–205,092,333 | 590.9 kb | Distal (>10kb) Multiome HiCAR | 64 | |
| chr2:205,465,817–205,466,373 | 216.5 kb | Distal (>10kb) Multiome | 118 | |
| chr2:205,482,241–205,482,875 | 199.9 kb | Distal (>10kb) Multiome | 164 | |
| chr2:205,673,309–205,673,815 | 9.0 kb | Proximal (<10kb) Multiome | 101 | |
| chr2:205,676,005–205,676,199 | 6.3 kb | Proximal (<10kb) | 175 | |
| chr2:205,679,683–205,682,935 | 80 bp | At TSS Multiome | 773 | |
| chr2:205,684,857–205,688,010 | 3.3 kb | Proximal (<10kb) Multiome | 506 | |
| chr2:205,763,491–205,764,427 | 81.5 kb | Distal (>10kb) Multiome | 226 | |
| chr2:205,885,461–205,885,910 | 203.3 kb | Distal (>10kb) Multiome | 447 |
Genomic view of the NRP2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.