The protein encoded by this gene is a nuclear protein which is transported to the mitochondrial inner membrane. Together with carnitine palmitoyltransferase I, the encoded protein oxidizes long-chain fatty acids in the mitochondria. Defects in this gene are associated with mitochondrial long-chain fatty-acid (LCFA) oxidation disorders. [provided by RefSeq, Jul 2008]
Transcription factors with Perturb-seq knockdown data for CPT2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = CPT2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of CPT2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr1:52,365,194–52,367,305 | 830.5 kb | Distal (>10kb) Multiome HiCAR | 969 | |
| chr1:52,368,430–52,369,016 | 828.2 kb | Distal (>10kb) Multiome HiCAR | 340 | |
| chr1:52,697,629–52,698,936 | 498.4 kb | Distal (>10kb) Multiome HiCAR | 997 | |
| chr1:52,702,879–52,703,689 | 493.6 kb | Distal (>10kb) Multiome HiCAR | 872 | |
| chr1:52,726,263–52,726,954 | 470.3 kb | Distal (>10kb) Multiome HiCAR | 681 | |
| chr1:52,921,024–52,921,900 | 275.2 kb | Distal (>10kb) Multiome | 693 | |
| chr1:52,926,942–52,927,992 | 269.5 kb | Distal (>10kb) Multiome | 610 | |
| chr1:53,062,171–53,063,328 | 133.7 kb | Distal (>10kb) Multiome | 134 | |
| chr1:53,115,329–53,116,462 | 80.8 kb | Distal (>10kb) Multiome | 396 | |
| chr1:53,189,071–53,189,387 | 7.4 kb | Proximal (<10kb) | 56 | |
| chr1:53,196,600–53,197,254 | 34 bp | At TSS Multiome | 711 | |
| chr1:53,220,162–53,220,983 | 23.7 kb | Distal (>10kb) Multiome | 1003 | |
| chr1:53,238,114–53,239,137 | 41.8 kb | Distal (>10kb) Multiome | 884 | |
| chr1:53,322,039–53,322,776 | 125.5 kb | Distal (>10kb) Multiome | 35 | |
| chr1:53,325,739–53,328,473 | 129.5 kb | Distal (>10kb) Multiome | 856 | |
| chr1:53,384,719–53,385,348 | 188.2 kb | Distal (>10kb) Multiome | 32 | |
| chr1:53,415,199–53,415,709 | 218.7 kb | Distal (>10kb) Multiome | 51 | |
| chr1:53,430,779–53,431,233 | 234.1 kb | Distal (>10kb) Multiome | 103 | |
| chr1:53,434,593–53,435,793 | 238.2 kb | Distal (>10kb) Multiome | 122 | |
| chr1:53,449,173–53,450,171 | 253.1 kb | Distal (>10kb) Multiome | 106 | |
| chr1:53,469,974–53,470,879 | 273.5 kb | Distal (>10kb) Multiome | 301 | |
| chr1:53,485,511–53,485,959 | 288.9 kb | Distal (>10kb) Multiome | 248 |
Genomic view of the CPT2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.