| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PAXBP1-AS1 | 12.0 kb | Distal | Multiome | |
| SYNJ1 | 12.2 kb | Distal | Multiome | |
| PAXBP1 | 31.7 kb | Distal | Multiome | |
| C21orf62-AS1 | 32.1 kb | Distal | Multiome | |
| CFAP298 | 127.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.