VARS1
valyl-tRNA synthetase 1 | VARS, VARS2

Aminoacyl-tRNA synthetases catalyze the aminoacylation of tRNA by their cognate amino acid. Because of their central role in linking amino acids with nucleotide triplets contained in tRNAs, aminoacyl-tRNA synthetases are thought to be among the first proteins that appeared in evolution. The protein encoded by this gene belongs to class-I aminoacyl-tRNA synthetase family and is located in the class III region of the major histocompatibility complex. [provided by RefSeq, Jul 2008]

Developmental clusters: GC4 GC2 GC3
Biological processes 17 terms
Expression (TPM)
VARS1 — as a Regulated Gene

TFs regulating VARS1 0 TFs

Transcription factors with Perturb-seq knockdown data for VARS1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = VARS1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to VARS1

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of VARS1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr6:31,497,638–31,498,615 297.7 kb Distal (>10kb) Multiome 613
chr6:31,541,205–31,542,816 253.7 kb Distal (>10kb) Multiome 1073
chr6:31,546,485–31,547,136 249.0 kb Distal (>10kb) Multiome 589
chr6:31,547,301–31,547,742 248.1 kb Distal (>10kb) Multiome 762
chr6:31,580,713–31,581,330 214.7 kb Distal (>10kb) Multiome 745
chr6:31,619,744–31,621,435 175.2 kb Distal (>10kb) Multiome 1127
chr6:31,651,682–31,653,297 143.1 kb Distal (>10kb) Multiome 1113
chr6:31,660,325–31,660,941 134.9 kb Distal (>10kb) Multiome 892
chr6:31,664,725–31,666,373 130.9 kb Distal (>10kb) Multiome 1039
chr6:31,682,887–31,683,880 112.4 kb Distal (>10kb) Multiome HiCAR 248
chr6:31,702,816–31,703,520 92.5 kb Distal (>10kb) Multiome 875
chr6:31,713,576–31,714,641 81.6 kb Distal (>10kb) Multiome 171
chr6:31,728,852–31,730,814 65.5 kb Distal (>10kb) Multiome 979
chr6:31,739,236–31,740,741 55.8 kb Distal (>10kb) Multiome 1043
chr6:31,766,045–31,766,778 29.3 kb Distal (>10kb) Multiome 351
chr6:31,791,417–31,791,603 4.1 kb Proximal (<10kb) 177
chr6:31,795,097–31,796,366 202 bp At TSS Multiome 979
chr6:31,806,162–31,807,183 11.2 kb Distal (>10kb) Multiome 947
chr6:31,814,125–31,815,936 18.8 kb Distal (>10kb) Multiome 822
chr6:31,818,020–31,818,663 22.6 kb Distal (>10kb) Multiome 280
chr6:31,821,306–31,822,544 26.3 kb Distal (>10kb) Multiome 714
chr6:31,826,770–31,828,135 31.8 kb Distal (>10kb) Multiome 1000
chr6:31,834,277–31,835,371 39.0 kb Distal (>10kb) Multiome 1085
chr6:31,862,148–31,864,173 67.2 kb Distal (>10kb) Multiome 1118
chr6:31,896,965–31,898,037 101.8 kb Distal (>10kb) Multiome 654
chr6:31,901,114–31,902,643 106.5 kb Distal (>10kb) Multiome 826
chr6:31,958,527–31,959,598 163.3 kb Distal (>10kb) Multiome 953
chr6:31,971,421–31,972,872 176.5 kb Distal (>10kb) Multiome 1059
chr6:32,048,217–32,048,679 252.6 kb Distal (>10kb) Multiome 611
chr6:32,087,265–32,088,160 292.0 kb Distal (>10kb) Multiome 473

Genome Browser

Genomic view of the VARS1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr6:31,487,638 – 32,098,160
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq