This gene encodes a protein which is a membrane protein involved in regulating endocytotic complexes. The protein product is described as one of the clathrin-associated sorting proteins, adaptor molecules which ensure specific proteins are internalized. The encoded protein has also been shown to participate in synaptic vesicle recycling through interaction with synaptotagmin 1 required for neurotransmission. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jan 2012]
Transcription factors with Perturb-seq knockdown data for STON2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = STON2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of STON2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr14:81,169,725–81,171,107 | 265.9 kb | Distal (>10kb) Multiome | 780 | |
| chr14:81,219,039–81,221,949 | 215.3 kb | Distal (>10kb) Multiome | 1204 | |
| chr14:81,323,510–81,324,729 | 112.3 kb | Distal (>10kb) Multiome HiCAR | 380 | |
| chr14:81,385,875–81,386,791 | 50.0 kb | Distal (>10kb) Multiome | 212 | |
| chr14:81,427,336–81,427,959 | 8.5 kb | Proximal (<10kb) | 377 | |
| chr14:81,434,242–81,434,744 | 1.7 kb | Proximal (<10kb) | 158 | |
| chr14:81,435,308–81,437,022 | 32 bp | At TSS Multiome | 802 | |
| chr14:81,522,513–81,524,320 | 87.1 kb | Distal (>10kb) Multiome | 184 | |
| chr14:81,533,402–81,534,447 | 97.5 kb | Distal (>10kb) Multiome | 697 | |
| chr14:81,561,083–81,562,335 | 125.0 kb | Distal (>10kb) Multiome | 190 | |
| chr14:81,613,059–81,614,231 | 177.1 kb | Distal (>10kb) Multiome | 194 |
Genomic view of the STON2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.