The protein encoded by this gene belongs to the protein phosphatase 1 (PP1) inhibitor family. This protein is an inhibitor of smooth muscle myosin phosphatase, and has higher inhibitory activity when phosphorylated. Inhibition of myosin phosphatase leads to increased myosin phosphorylation and enhanced smooth muscle contraction. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene. [provided by RefSeq, Sep 2011]
Transcription factors with Perturb-seq knockdown data for PPP1R14A. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP1R14A upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP1R14A, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr19:38,004,389–38,004,823 | 251.8 kb | Distal (>10kb) Multiome | 367 | |
| chr19:38,043,611–38,044,643 | 212.7 kb | Distal (>10kb) Multiome | 66 | |
| chr19:38,074,116–38,074,898 | 182.0 kb | Distal (>10kb) Multiome | 299 | |
| chr19:38,183,265–38,183,970 | 72.9 kb | Distal (>10kb) Multiome | 156 | |
| chr19:38,223,967–38,224,571 | 32.2 kb | Distal (>10kb) Multiome | 677 | |
| chr19:38,229,570–38,230,021 | 26.7 kb | Distal (>10kb) Multiome | 354 | |
| chr19:38,247,728–38,248,093 | 8.4 kb | Proximal (<10kb) | 158 | |
| chr19:38,255,918–38,256,778 | 7 bp | At TSS Multiome | 371 | |
| chr19:38,263,873–38,265,423 | 8.0 kb | Proximal (<10kb) Multiome | 590 | |
| chr19:38,304,071–38,305,583 | 48.7 kb | Distal (>10kb) Multiome | 531 | |
| chr19:38,315,514–38,316,642 | 59.5 kb | Distal (>10kb) Multiome | 747 | |
| chr19:38,319,279–38,320,342 | 63.4 kb | Distal (>10kb) Multiome | 359 | |
| chr19:38,335,358–38,337,514 | 79.2 kb | Distal (>10kb) Multiome HiCAR | 898 | |
| chr19:38,361,454–38,362,809 | 105.6 kb | Distal (>10kb) Multiome | 604 | |
| chr19:38,374,176–38,375,269 | 118.1 kb | Distal (>10kb) Multiome | 1041 | |
| chr19:38,385,485–38,386,937 | 129.5 kb | Distal (>10kb) Multiome | 156 | |
| chr19:38,387,065–38,389,471 | 131.6 kb | Distal (>10kb) Multiome HiCAR | 591 | |
| chr19:38,394,369–38,395,035 | 138.2 kb | Distal (>10kb) Multiome | 191 | |
| chr19:38,402,504–38,403,738 | 146.6 kb | Distal (>10kb) Multiome | 940 | |
| chr19:38,417,766–38,418,568 | 161.6 kb | Distal (>10kb) Multiome | 407 | |
| chr19:38,434,539–38,435,128 | 178.3 kb | Distal (>10kb) Multiome | 238 | |
| chr19:38,452,620–38,453,510 | 196.6 kb | Distal (>10kb) Multiome | 355 | |
| chr19:38,506,710–38,507,745 | 250.7 kb | Distal (>10kb) Multiome | 369 | |
| chr19:38,514,956–38,515,568 | 258.8 kb | Distal (>10kb) Multiome | 404 |
Genomic view of the PPP1R14A locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.