This gene encodes a protein phosphatase 1 binding protein. The encoded protein plays a role in many cellular processes including cell cycle progression, DNA repair and apoptosis by regulating the activity of protein phosphatase 1. This gene lies within the major histocompatibility complex class I region on chromosome 6, and alternatively spliced transcript variants have been observed for this gene. [provided by RefSeq, Jul 2012]
Transcription factors with Perturb-seq knockdown data for PPP1R10. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP1R10 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP1R10, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr6:30,325,606–30,327,611 | 290.3 kb | Distal (>10kb) Multiome | 1043 | |
| chr6:30,344,843–30,345,715 | 272.0 kb | Distal (>10kb) Multiome | 892 | |
| chr6:30,357,696–30,358,238 | 259.4 kb | Distal (>10kb) Multiome | 207 | |
| chr6:30,466,230–30,466,713 | 150.7 kb | Distal (>10kb) Multiome | 369 | |
| chr6:30,489,117–30,490,512 | 126.9 kb | Distal (>10kb) Multiome | 750 | |
| chr6:30,516,006–30,516,707 | 100.9 kb | Distal (>10kb) Multiome | 739 | |
| chr6:30,555,407–30,557,765 | 60.6 kb | Distal (>10kb) Multiome | 1161 | |
| chr6:30,570,822–30,571,949 | 45.8 kb | Distal (>10kb) Multiome | 1000 | |
| chr6:30,614,393–30,615,939 | 2.0 kb | Proximal (<10kb) Multiome | 837 | |
| chr6:30,616,770–30,618,155 | 287 bp | At TSS Multiome | 1072 | |
| chr6:30,626,560–30,627,206 | 9.6 kb | Proximal (<10kb) Multiome | 802 | |
| chr6:30,646,505–30,648,035 | 30.1 kb | Distal (>10kb) Multiome | 961 | |
| chr6:30,672,571–30,673,266 | 55.7 kb | Distal (>10kb) Multiome | 812 | |
| chr6:30,679,032–30,679,479 | 61.9 kb | Distal (>10kb) Multiome | 603 | |
| chr6:30,686,268–30,688,032 | 70.0 kb | Distal (>10kb) Multiome | 801 | |
| chr6:30,690,445–30,691,240 | 73.7 kb | Distal (>10kb) Multiome | 644 | |
| chr6:30,716,986–30,717,874 | 100.2 kb | Distal (>10kb) Multiome | 1059 | |
| chr6:30,719,428–30,720,577 | 102.9 kb | Distal (>10kb) Multiome | 724 | |
| chr6:30,721,307–30,722,103 | 104.3 kb | Distal (>10kb) Multiome | 872 | |
| chr6:30,725,731–30,726,564 | 109.0 kb | Distal (>10kb) Multiome | 478 | |
| chr6:30,740,996–30,745,094 | 125.5 kb | Distal (>10kb) Multiome | 1233 | |
| chr6:30,763,647–30,765,193 | 147.2 kb | Distal (>10kb) Multiome | 850 | |
| chr6:30,880,638–30,881,295 | 263.7 kb | Distal (>10kb) Multiome | 124 | |
| chr6:30,882,560–30,883,422 | 265.6 kb | Distal (>10kb) Multiome | 308 | |
| chr6:30,883,625–30,885,122 | 267.1 kb | Distal (>10kb) Multiome | 538 | |
| chr6:30,907,770–30,908,494 | 290.9 kb | Distal (>10kb) Multiome | 1005 | |
| chr6:30,913,674–30,914,800 | 297.0 kb | Distal (>10kb) Multiome | 944 |
Genomic view of the PPP1R10 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.