This gene encodes a member of the Sec7 domain family. The encoded protein is a guanine nucleotide exchange factor that regulates the recruitment of proteins to membranes by mediating GDP to GTP exchange. The encoded protein is localized to the Golgi apparatus and plays a role in vesicular trafficking by activating ADP ribosylation factor 1. The encoded protein has also been identified as an important host factor for viral replication. Multiple transcript variants have been observed for this gene. [provided by RefSeq, Dec 2010]
Transcription factors with Perturb-seq knockdown data for GBF1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = GBF1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of GBF1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr10:101,960,808–101,961,342 | 284.4 kb | Distal (>10kb) Multiome | 47 | |
| chr10:102,055,474–102,056,435 | 189.4 kb | Distal (>10kb) Multiome | 955 | |
| chr10:102,064,619–102,066,067 | 180.2 kb | Distal (>10kb) Multiome | 778 | |
| chr10:102,114,483–102,115,579 | 130.5 kb | Distal (>10kb) Multiome | 546 | |
| chr10:102,119,389–102,122,276 | 125.0 kb | Distal (>10kb) Multiome | 934 | |
| chr10:102,132,334–102,133,845 | 112.6 kb | Distal (>10kb) Multiome | 968 | |
| chr10:102,151,480–102,152,882 | 93.3 kb | Distal (>10kb) Multiome | 1009 | |
| chr10:102,169,504–102,169,976 | 75.9 kb | Distal (>10kb) Multiome | 398 | |
| chr10:102,225,881–102,226,551 | 19.3 kb | Distal (>10kb) Multiome | 652 | |
| chr10:102,229,814–102,232,116 | 15.6 kb | Distal (>10kb) Multiome | 689 | |
| chr10:102,240,581–102,242,031 | 3.9 kb | Proximal (<10kb) Multiome | 504 | |
| chr10:102,244,918–102,246,010 | 132 bp | At TSS Multiome | 734 | |
| chr10:102,393,940–102,396,107 | 150.2 kb | Distal (>10kb) Multiome | 912 | |
| chr10:102,399,132–102,400,002 | 154.1 kb | Distal (>10kb) Multiome | 832 | |
| chr10:102,408,600–102,409,538 | 163.6 kb | Distal (>10kb) Multiome | 277 | |
| chr10:102,410,213–102,410,909 | 165.2 kb | Distal (>10kb) Multiome | 148 | |
| chr10:102,418,158–102,422,381 | 174.1 kb | Distal (>10kb) Multiome | 1097 | |
| chr10:102,422,562–102,423,126 | 177.4 kb | Distal (>10kb) Multiome | 721 | |
| chr10:102,431,859–102,432,863 | 187.1 kb | Distal (>10kb) Multiome | 828 | |
| chr10:102,449,444–102,451,250 | 204.2 kb | Distal (>10kb) Multiome | 810 | |
| chr10:102,454,792–102,455,588 | 209.5 kb | Distal (>10kb) Multiome | 159 | |
| chr10:102,460,805–102,462,064 | 215.8 kb | Distal (>10kb) Multiome | 665 | |
| chr10:102,501,628–102,503,235 | 256.7 kb | Distal (>10kb) Multiome | 738 | |
| chr10:102,503,432–102,504,897 | 258.5 kb | Distal (>10kb) Multiome | 684 |
Genomic view of the GBF1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.