This gene encodes a nuclear protein which functions as sequence-specific serine/arginine splicing factor which plays a role in mRNA processing, splicing patterns, and gene expression. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2011]
Transcription factors with Perturb-seq knockdown data for TRA2B. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = TRA2B upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of TRA2B, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr3:185,786,185–185,786,786 | 151.6 kb | Distal (>10kb) Multiome | 166 | |
| chr3:185,824,058–185,826,626 | 112.8 kb | Distal (>10kb) Multiome | 789 | |
| chr3:185,937,142–185,938,541 | 11 bp | At TSS Multiome | 1100 | |
| chr3:185,943,380–185,943,981 | 5.6 kb | Proximal (<10kb) Multiome | 545 | |
| chr3:185,983,585–185,984,068 | 45.8 kb | Distal (>10kb) Multiome | 356 | |
| chr3:186,079,815–186,080,525 | 142.1 kb | Distal (>10kb) Multiome | 173 | |
| chr3:186,097,348–186,098,508 | 159.8 kb | Distal (>10kb) Multiome | 650 | |
| chr3:186,108,150–186,110,388 | 171.2 kb | Distal (>10kb) Multiome | 901 | |
| chr3:186,193,414–186,194,695 | 256.0 kb | Distal (>10kb) Multiome | 264 |
Genomic view of the TRA2B locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.