PPP6R2
protein phosphatase 6 regulatory subunit 2 | SAP190, dJ579N16.1, KIAA0685, SAPS2

The protein encoded by this gene is a regulatory protein for the protein phosphatase-6 catalytic subunit. Together, these proteins act as a significant T-loop phosphatase for Aurora A, an essential mitotic kinase. Loss of function of either the regulatory or catalytic subunit of protein phosphatase-6 interferes with spindle formation and chromosome alignment. [provided by RefSeq, May 2017]

Member of: DE-2 Developmental clusters: GC6
Biological processes 9 terms
Expression (TPM)
PPP6R2 — as a Regulated Gene

TFs regulating PPP6R2 0 TFs

Transcription factors with Perturb-seq knockdown data for PPP6R2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP6R2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to PPP6R2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP6R2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr22:50,169,918–50,170,446 173.1 kb Distal (>10kb) Multiome 245
chr22:50,184,288–50,186,776 157.5 kb Distal (>10kb) Multiome 542
chr22:50,199,706–50,201,679 142.3 kb Distal (>10kb) Multiome 612
chr22:50,244,340–50,245,635 98.3 kb Distal (>10kb) Multiome 868
chr22:50,250,480–50,251,917 92.0 kb Distal (>10kb) Multiome 683
chr22:50,261,070–50,261,932 81.7 kb Distal (>10kb) Multiome 512
chr22:50,267,469–50,268,208 75.6 kb Distal (>10kb) Multiome 196
chr22:50,271,717–50,272,193 71.4 kb Distal (>10kb) Multiome 331
chr22:50,299,702–50,300,750 42.9 kb Distal (>10kb) Multiome 250
chr22:50,307,140–50,307,760 35.7 kb Distal (>10kb) Multiome 392
chr22:50,326,615–50,327,631 16.2 kb Distal (>10kb) Multiome 754
chr22:50,342,153–50,342,608 829 bp At TSS Multiome 553
chr22:50,342,772–50,343,603 125 bp At TSS Multiome 573
chr22:50,474,348–50,475,571 131.8 kb Distal (>10kb) Multiome 487
chr22:50,481,062–50,482,150 138.2 kb Distal (>10kb) Multiome 387
chr22:50,506,343–50,508,710 164.7 kb Distal (>10kb) Multiome 856
chr22:50,524,965–50,527,480 183.8 kb Distal (>10kb) Multiome 1031
chr22:50,529,065–50,532,692 187.6 kb Distal (>10kb) Multiome 745
chr22:50,562,609–50,563,508 219.6 kb Distal (>10kb) Multiome 680
chr22:50,582,134–50,583,431 239.6 kb Distal (>10kb) Multiome 871
chr22:50,627,527–50,628,705 284.9 kb Distal (>10kb) Multiome 685

Genome Browser

Genomic view of the PPP6R2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr22:50,159,918 – 50,638,705
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq