This gene encodes a member of the phosphatidylethanolamine-binding family of proteins and has been shown to modulate multiple signaling pathways, including the MAP kinase (MAPK), NF-kappa B, and glycogen synthase kinase-3 (GSK-3) signaling pathways. The encoded protein can be further processed to form a smaller cleavage product, hippocampal cholinergic neurostimulating peptide (HCNP), which may be involved in neural development. This gene has been implicated in numerous human cancers and may act as a metastasis suppressor gene. Multiple pseudogenes of this gene have been identified in the genome. [provided by RefSeq, Jul 2015]
Transcription factors with Perturb-seq knockdown data for PEBP1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PEBP1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PEBP1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr12:117,968,587–117,969,787 | 166.9 kb | Distal (>10kb) Multiome | 508 | |
| chr12:118,016,461–118,017,217 | 119.4 kb | Distal (>10kb) Multiome | 782 | |
| chr12:118,059,537–118,060,430 | 76.3 kb | Distal (>10kb) Multiome | 222 | |
| chr12:118,060,617–118,061,718 | 74.8 kb | Distal (>10kb) Multiome | 532 | |
| chr12:118,103,306–118,104,597 | 32.2 kb | Distal (>10kb) Multiome | 730 | |
| chr12:118,119,571–118,120,301 | 16.4 kb | Distal (>10kb) Multiome | 62 | |
| chr12:118,120,669–118,121,341 | 15.2 kb | Distal (>10kb) Multiome | 428 | |
| chr12:118,135,872–118,136,757 | 23 bp | At TSS Multiome | 914 | |
| chr12:118,372,364–118,373,361 | 236.9 kb | Distal (>10kb) Multiome HiCAR | 792 | |
| chr12:118,376,094–118,377,029 | 240.3 kb | Distal (>10kb) Multiome HiCAR | 844 |
Genomic view of the PEBP1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.