NCAPD2
non-SMC condensin I complex subunit D2 | CAP-D2, CNAP1, KIAA0159, hCAP-D2
NCAPD2 — as a Regulated Gene

TFs regulating NCAPD2 0 TFs

Transcription factors with Perturb-seq knockdown data for NCAPD2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = NCAPD2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to NCAPD2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of NCAPD2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr12:6,199,391–6,201,130 293.8 kb Distal (>10kb) Multiome 481
chr12:6,214,773–6,215,509 278.8 kb Distal (>10kb) Multiome 158
chr12:6,278,466–6,279,375 215.3 kb Distal (>10kb) Multiome 655
chr12:6,310,091–6,311,512 183.4 kb Distal (>10kb) Multiome 645
chr12:6,322,926–6,323,961 170.7 kb Distal (>10kb) Multiome 536
chr12:6,329,238–6,330,028 164.6 kb Distal (>10kb) Multiome 135
chr12:6,335,766–6,337,493 157.5 kb Distal (>10kb) Multiome 962
chr12:6,341,619–6,342,234 151.9 kb Distal (>10kb) Multiome 657
chr12:6,363,292–6,364,138 130.5 kb Distal (>10kb) Multiome 718
chr12:6,370,899–6,371,535 122.8 kb Distal (>10kb) Multiome 572
chr12:6,375,204–6,377,302 118.6 kb Distal (>10kb) Multiome 601
chr12:6,383,790–6,384,442 110.0 kb Distal (>10kb) Multiome 812
chr12:6,451,305–6,451,838 42.7 kb Distal (>10kb) Multiome 535
chr12:6,469,922–6,471,399 23.2 kb Distal (>10kb) Multiome HiCAR 930
chr12:6,492,998–6,494,331 782 bp At TSS Multiome 936
chr12:6,533,253–6,535,726 40.2 kb Distal (>10kb) Multiome HiCAR 1131
chr12:6,539,914–6,540,883 46.6 kb Distal (>10kb) Multiome 427
chr12:6,554,111–6,554,621 60.2 kb Distal (>10kb) Multiome 407
chr12:6,555,532–6,556,318 62.0 kb Distal (>10kb) Multiome 551
chr12:6,567,822–6,568,719 74.3 kb Distal (>10kb) Multiome 837
chr12:6,605,947–6,607,790 113.4 kb Distal (>10kb) Multiome 774
chr12:6,613,155–6,614,551 120.0 kb Distal (>10kb) Multiome 810
chr12:6,620,128–6,620,868 126.4 kb Distal (>10kb) Multiome 239
chr12:6,662,802–6,663,663 169.1 kb Distal (>10kb) Multiome 868
chr12:6,688,517–6,690,027 195.4 kb Distal (>10kb) Multiome 943
chr12:6,699,959–6,700,887 206.4 kb Distal (>10kb) Multiome 263
chr12:6,723,658–6,724,773 230.0 kb Distal (>10kb) Multiome 1065
chr12:6,752,554–6,754,332 259.4 kb Distal (>10kb) Multiome 975
chr12:6,763,677–6,764,983 270.3 kb Distal (>10kb) Multiome 570
chr12:6,765,172–6,767,791 272.2 kb Distal (>10kb) Multiome 824
chr12:6,768,329–6,769,331 275.0 kb Distal (>10kb) Multiome 249
chr12:6,778,736–6,779,459 285.0 kb Distal (>10kb) Multiome 777

Genome Browser

Genomic view of the NCAPD2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr12:6,189,391 – 6,789,459
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq