MSANTD2
Myb/SANT DNA binding domain containing 2 | FLJ23342, C11orf61
Member of: DE-2 DE-2.3
Expression (TPM)
MSANTD2 — as a Regulated Gene

TFs regulating MSANTD2 0 TFs

Transcription factors with Perturb-seq knockdown data for MSANTD2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = MSANTD2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to MSANTD2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of MSANTD2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr11:124,622,373–124,623,302 153.4 kb Distal (>10kb) Multiome 828
chr11:124,673,250–124,674,391 102.4 kb Distal (>10kb) Multiome 715
chr11:124,739,482–124,740,822 36.3 kb Distal (>10kb) Multiome 498
chr11:124,745,504–124,747,699 29.3 kb Distal (>10kb) Multiome 676
chr11:124,758,225–124,760,203 17.7 kb Distal (>10kb) Multiome 594
chr11:124,799,320–124,800,957 24.3 kb Distal (>10kb) Multiome 893
chr11:124,839,093–124,840,110 63.5 kb Distal (>10kb) Multiome 246
chr11:124,842,870–124,844,108 67.1 kb Distal (>10kb) Multiome 219
chr11:124,875,886–124,877,815 100.3 kb Distal (>10kb) Multiome 769
chr11:124,920,725–124,921,671 144.9 kb Distal (>10kb) Multiome 329
chr11:124,953,809–124,954,493 177.8 kb Distal (>10kb) Multiome 818
chr11:125,062,600–125,064,019 287.0 kb Distal (>10kb) Multiome 640

Genome Browser

Genomic view of the MSANTD2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr11:124,612,373 – 125,074,019
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq