This gene encodes a member of a family of adenosine triphosphate(ATP)-metabolizing molecular chaperones with roles in stabilizing and folding other proteins. The encoded protein is localized to melanosomes and the endoplasmic reticulum. Expression of this protein is associated with a variety of pathogenic states, including tumor formation. There is a microRNA gene located within the 5' exon of this gene. There are pseudogenes for this gene on chromosomes 1 and 15. [provided by RefSeq, Aug 2012]
Transcription factors with Perturb-seq knockdown data for HSP90B1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = HSP90B1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of HSP90B1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr12:103,632,420–103,633,222 | 297.6 kb | Distal (>10kb) Multiome | 329 | |
| chr12:103,825,918–103,826,568 | 104.1 kb | Distal (>10kb) Multiome | 82 | |
| chr12:103,840,241–103,842,325 | 89.0 kb | Distal (>10kb) Multiome | 911 | |
| chr12:103,928,943–103,931,279 | 177 bp | At TSS Multiome | 1072 | |
| chr12:103,956,327–103,957,900 | 26.9 kb | Distal (>10kb) Multiome HiCAR | 1090 | |
| chr12:103,965,409–103,966,472 | 35.6 kb | Distal (>10kb) Multiome | 965 | |
| chr12:104,049,717–104,050,283 | 119.7 kb | Distal (>10kb) Multiome | 295 | |
| chr12:104,063,714–104,065,209 | 134.1 kb | Distal (>10kb) Multiome | 950 | |
| chr12:104,137,119–104,139,117 | 207.9 kb | Distal (>10kb) Multiome | 796 | |
| chr12:104,154,657–104,155,425 | 224.7 kb | Distal (>10kb) Multiome | 127 | |
| chr12:104,215,473–104,216,381 | 285.5 kb | Distal (>10kb) Multiome | 514 |
Genomic view of the HSP90B1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.