The protein encoded by this gene is an inducible molecular chaperone that functions as a homodimer. The encoded protein aids in the proper folding of specific target proteins by use of an ATPase activity that is modulated by co-chaperones. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jan 2012]
Transcription factors with Perturb-seq knockdown data for HSP90AA1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = HSP90AA1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of HSP90AA1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr14:101,809,684–101,810,434 | 277.0 kb | Distal (>10kb) Multiome | 701 | |
| chr14:101,947,631–101,948,934 | 138.8 kb | Distal (>10kb) Multiome | 984 | |
| chr14:101,963,949–101,965,702 | 122.6 kb | Distal (>10kb) Multiome | 798 | |
| chr14:102,046,172–102,046,761 | 40.5 kb | Distal (>10kb) Multiome | 326 | |
| chr14:102,086,286–102,088,835 | 139 bp | At TSS Multiome | 1052 | |
| chr14:102,096,661–102,096,836 | 9.6 kb | Proximal (<10kb) | 273 | |
| chr14:102,097,398–102,098,067 | 10.7 kb | Distal (>10kb) Multiome | 159 | |
| chr14:102,139,026–102,140,960 | 52.6 kb | Distal (>10kb) Multiome | 844 | |
| chr14:102,247,845–102,248,746 | 161.4 kb | Distal (>10kb) Multiome | 142 | |
| chr14:102,304,511–102,305,687 | 218.1 kb | Distal (>10kb) Multiome | 568 | |
| chr14:102,314,028–102,314,685 | 227.3 kb | Distal (>10kb) Multiome | 720 | |
| chr14:102,316,590–102,317,741 | 230.1 kb | Distal (>10kb) Multiome | 885 | |
| chr14:102,319,368–102,320,458 | 232.7 kb | Distal (>10kb) Multiome | 675 | |
| chr14:102,362,620–102,363,583 | 276.0 kb | Distal (>10kb) Multiome | 705 |
Genomic view of the HSP90AA1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.