ENSG00000242861
Expression (TPM)
ENSG00000242861 — as a Regulated Gene

TFs regulating ENSG00000242861 0 TFs

Transcription factors with Perturb-seq knockdown data for ENSG00000242861. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000242861 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to ENSG00000242861

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000242861, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr1:225,446,105–225,447,138 400.0 kb Distal (>10kb) Multiome HiCAR 178
chr1:225,474,969–225,475,612 371.4 kb Distal (>10kb) Multiome HiCAR 742
chr1:225,627,340–225,627,898 218.9 kb Distal (>10kb) Multiome 254
chr1:225,652,334–225,654,131 193.3 kb Distal (>10kb) Multiome 786
chr1:225,754,870–225,755,548 91.4 kb Distal (>10kb) Multiome 382
chr1:225,768,775–225,769,570 77.3 kb Distal (>10kb) Multiome 313
chr1:225,771,884–225,772,638 74.1 kb Distal (>10kb) Multiome 488
chr1:225,777,167–225,778,412 68.8 kb Distal (>10kb) Multiome 942
chr1:225,809,711–225,811,548 36.4 kb Distal (>10kb) Multiome 654
chr1:225,845,424–225,846,556 557 bp At TSS Multiome 416
chr1:225,881,255–225,884,173 35.8 kb Distal (>10kb) Multiome 879
chr1:225,888,552–225,889,596 42.7 kb Distal (>10kb) Multiome 185
chr1:225,898,735–225,899,922 53.0 kb Distal (>10kb) Multiome 335
chr1:225,903,782–225,904,454 57.5 kb Distal (>10kb) Multiome 40
chr1:225,908,825–225,909,327 62.5 kb Distal (>10kb) Multiome 101
chr1:225,910,978–225,911,799 64.9 kb Distal (>10kb) Multiome 344
chr1:225,923,776–225,924,773 77.8 kb Distal (>10kb) Multiome 960
chr1:225,939,444–225,939,998 93.1 kb Distal (>10kb) Multiome 62
chr1:225,945,518–225,946,038 99.2 kb Distal (>10kb) Multiome 172
chr1:225,948,616–225,949,435 102.5 kb Distal (>10kb) Multiome 175
chr1:225,957,776–225,958,797 111.8 kb Distal (>10kb) Multiome 175
chr1:225,999,043–226,000,159 153.0 kb Distal (>10kb) Multiome 969
chr1:226,061,587–226,063,333 216.0 kb Distal (>10kb) Multiome 976
chr1:226,082,913–226,084,135 237.1 kb Distal (>10kb) Multiome 852
chr1:226,109,567–226,111,083 263.5 kb Distal (>10kb) Multiome 768
chr1:226,121,192–226,122,943 275.3 kb Distal (>10kb) Multiome 840
chr1:226,125,045–226,125,680 278.9 kb Distal (>10kb) Multiome 373

Genome Browser

Genomic view of the ENSG00000242861 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr1:225,436,105 – 226,135,680
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq