Transcription factors with Perturb-seq knockdown data for C5orf24. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = C5orf24 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of C5orf24, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr5:134,586,828–134,587,543 | 258.8 kb | Distal (>10kb) Multiome | 407 | |
| chr5:134,632,348–134,633,007 | 213.2 kb | Distal (>10kb) Multiome | 1019 | |
| chr5:134,648,377–134,649,305 | 197.2 kb | Distal (>10kb) Multiome | 995 | |
| chr5:134,737,780–134,739,410 | 107.6 kb | Distal (>10kb) Multiome | 1014 | |
| chr5:134,758,294–134,759,262 | 87.3 kb | Distal (>10kb) Multiome | 1011 | |
| chr5:134,845,740–134,846,572 | 25 bp | At TSS Multiome | 923 | |
| chr5:134,873,977–134,874,865 | 28.4 kb | Distal (>10kb) Multiome | 978 | |
| chr5:134,904,363–134,905,880 | 58.9 kb | Distal (>10kb) Multiome HiCAR | 1005 | |
| chr5:134,990,227–134,990,750 | 144.4 kb | Distal (>10kb) Multiome | 31 | |
| chr5:135,028,731–135,029,454 | 183.2 kb | Distal (>10kb) Multiome | 166 | |
| chr5:135,030,853–135,031,806 | 185.4 kb | Distal (>10kb) Multiome | 138 | |
| chr5:135,033,567–135,034,894 | 188.5 kb | Distal (>10kb) Multiome | 630 | |
| chr5:135,039,338–135,041,162 | 193.9 kb | Distal (>10kb) Multiome | 207 |
Genomic view of the C5orf24 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.