B3GNT7
UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | beta3GnT7
B3GNT7 — as a Regulated Gene

TFs regulating B3GNT7 0 TFs

Transcription factors with Perturb-seq knockdown data for B3GNT7. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = B3GNT7 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to B3GNT7

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of B3GNT7, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr2:231,189,962–231,191,188 205.0 kb Distal (>10kb) Multiome 358
chr2:231,198,151–231,199,150 197.0 kb Distal (>10kb) Multiome 760
chr2:231,297,093–231,297,547 98.4 kb Distal (>10kb) Multiome HiCAR 344
chr2:231,337,851–231,338,311 57.6 kb Distal (>10kb) Multiome 58
chr2:231,370,064–231,371,397 24.8 kb Distal (>10kb) Multiome 214
chr2:231,375,406–231,377,370 19.2 kb Distal (>10kb) Multiome 232
chr2:231,393,165–231,393,378 2.3 kb Proximal (<10kb) 89
chr2:231,394,766–231,396,655 19 bp At TSS Multiome 339
chr2:231,410,617–231,411,062 15.1 kb Distal (>10kb) Multiome 150
chr2:231,411,845–231,413,014 16.7 kb Distal (>10kb) Multiome 691
chr2:231,463,695–231,465,687 68.9 kb Distal (>10kb) Multiome 1126
chr2:231,482,645–231,483,215 87.3 kb Distal (>10kb) Multiome 450
chr2:231,483,468–231,484,163 88.2 kb Distal (>10kb) Multiome 197
chr2:231,514,074–231,514,984 118.8 kb Distal (>10kb) Multiome 731
chr2:231,530,197–231,530,963 134.8 kb Distal (>10kb) Multiome 395
chr2:231,557,621–231,558,377 162.4 kb Distal (>10kb) Multiome 215
chr2:231,601,487–231,602,111 206.1 kb Distal (>10kb) Multiome 239
chr2:231,604,056–231,605,408 209.1 kb Distal (>10kb) Multiome 677
chr2:231,611,822–231,613,019 217.0 kb Distal (>10kb) Multiome 673
chr2:231,613,128–231,615,041 218.5 kb Distal (>10kb) Multiome 956
chr2:231,621,037–231,621,485 225.8 kb Distal (>10kb) Multiome 189
chr2:231,661,829–231,663,079 266.7 kb Distal (>10kb) Multiome 645
chr2:231,666,093–231,667,175 270.9 kb Distal (>10kb) Multiome 778
chr2:231,672,732–231,673,910 277.7 kb Distal (>10kb) Multiome 570
chr2:231,674,697–231,675,325 279.4 kb Distal (>10kb) Multiome 455
chr2:231,679,801–231,681,869 285.5 kb Distal (>10kb) Multiome 959
chr2:231,687,250–231,687,863 291.8 kb Distal (>10kb) Multiome 640

Genome Browser

Genomic view of the B3GNT7 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr2:231,179,962 – 231,697,863
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq