ABCF2
ATP binding cassette subfamily F member 2 | ABC28, EST133090, HUSSY-18, M-ABC1

This gene encodes a member of the ATP-binding cassette (ABC) transporter superfamily. ATP-binding cassette proteins transport various molecules across extra- and intracellular membranes. Alterations in this gene may be involved in cancer progression. Related pseudogenes have been identified on chromosomes 3 and 7. [provided by RefSeq, Mar 2019]

Developmental clusters: GC4
Biological processes 6 terms
Expression (TPM)
ABCF2 — as a Regulated Gene

TFs regulating ABCF2 0 TFs

Transcription factors with Perturb-seq knockdown data for ABCF2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ABCF2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to ABCF2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ABCF2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr7:150,973,967–150,975,352 252.5 kb Distal (>10kb) Multiome 572
chr7:150,977,414–150,979,693 248.8 kb Distal (>10kb) Multiome 629
chr7:150,988,543–150,989,168 238.4 kb Distal (>10kb) Multiome 348
chr7:151,007,679–151,009,192 218.5 kb Distal (>10kb) Multiome 693
chr7:151,012,895–151,014,461 213.4 kb Distal (>10kb) Multiome 414
chr7:151,017,863–151,019,302 208.8 kb Distal (>10kb) Multiome 677
chr7:151,026,724–151,029,117 198.8 kb Distal (>10kb) Multiome 1003
chr7:151,050,894–151,051,476 176.0 kb Distal (>10kb) Multiome 289
chr7:151,057,294–151,063,500 167.5 kb Distal (>10kb) Multiome 1138
chr7:151,080,217–151,081,897 146.3 kb Distal (>10kb) Multiome 909
chr7:151,083,053–151,083,998 143.7 kb Distal (>10kb) Multiome 581
chr7:151,085,505–151,086,758 141.0 kb Distal (>10kb) Multiome 774
chr7:151,110,933–151,111,501 116.0 kb Distal (>10kb) Multiome 365
chr7:151,114,416–151,115,951 111.7 kb Distal (>10kb) Multiome 279
chr7:151,123,775–151,124,402 103.1 kb Distal (>10kb) Multiome 399
chr7:151,125,352–151,126,446 101.3 kb Distal (>10kb) Multiome 283
chr7:151,166,900–151,168,657 58.9 kb Distal (>10kb) Multiome 533
chr7:151,172,589–151,173,067 54.4 kb Distal (>10kb) Multiome 592
chr7:151,226,743–151,227,948 161 bp At TSS Multiome 820
chr7:151,232,039–151,233,087 5.3 kb Proximal (<10kb) Multiome 692
chr7:151,244,849–151,245,940 18.4 kb Distal (>10kb) Multiome 325
chr7:151,247,809–151,249,951 21.6 kb Distal (>10kb) Multiome 522
chr7:151,251,506–151,252,414 24.7 kb Distal (>10kb) Multiome 448
chr7:151,259,810–151,260,360 32.9 kb Distal (>10kb) Multiome 135
chr7:151,275,718–151,276,602 49.1 kb Distal (>10kb) Multiome 99
chr7:151,276,919–151,277,487 50.0 kb Distal (>10kb) Multiome 367
chr7:151,303,363–151,304,005 76.4 kb Distal (>10kb) Multiome 458
chr7:151,306,906–151,307,424 79.9 kb Distal (>10kb) Multiome 60
chr7:151,341,187–151,342,118 114.5 kb Distal (>10kb) Multiome 757
chr7:151,408,879–151,410,989 182.9 kb Distal (>10kb) Multiome 407
chr7:151,439,682–151,441,031 212.9 kb Distal (>10kb) Multiome 189
chr7:151,448,171–151,448,932 221.5 kb Distal (>10kb) Multiome 403
chr7:151,519,052–151,521,056 292.9 kb Distal (>10kb) Multiome 899

Genome Browser

Genomic view of the ABCF2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr7:150,963,967 – 151,531,056
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq