PTGES2
prostaglandin E synthase 2 | FLJ14038, mPGES-2, C9orf15
PTGES2 — as a Regulated Gene

TFs regulating PTGES2 0 TFs

Transcription factors with Perturb-seq knockdown data for PTGES2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PTGES2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to PTGES2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PTGES2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr9:127,828,234–127,829,024 299.5 kb Distal (>10kb) Multiome 521
chr9:127,877,282–127,878,202 250.4 kb Distal (>10kb) Multiome 531
chr9:127,897,316–127,897,796 230.6 kb Distal (>10kb) Multiome 437
chr9:127,898,861–127,900,094 228.5 kb Distal (>10kb) Multiome 630
chr9:127,916,386–127,917,505 211.0 kb Distal (>10kb) Multiome 474
chr9:127,926,756–127,928,574 200.6 kb Distal (>10kb) Multiome 411
chr9:127,930,321–127,931,068 197.4 kb Distal (>10kb) Multiome 537
chr9:127,937,578–127,938,244 190.2 kb Distal (>10kb) Multiome 674
chr9:127,955,445–127,955,915 172.5 kb Distal (>10kb) Multiome 540
chr9:127,980,172–127,981,966 147.0 kb Distal (>10kb) Multiome 691
chr9:128,033,544–128,034,106 94.2 kb Distal (>10kb) Multiome 69
chr9:128,034,940–128,035,527 92.8 kb Distal (>10kb) Multiome 480
chr9:128,066,577–128,068,774 60.7 kb Distal (>10kb) Multiome 874
chr9:128,097,872–128,098,910 29.7 kb Distal (>10kb) Multiome 712
chr9:128,117,658–128,118,328 10.3 kb Distal (>10kb) Multiome 640
chr9:128,127,314–128,128,793 158 bp At TSS Multiome 899
chr9:128,159,371–128,160,928 32.0 kb Distal (>10kb) Multiome 824
chr9:128,191,300–128,192,050 63.5 kb Distal (>10kb) Multiome 865
chr9:128,203,004–128,204,704 76.3 kb Distal (>10kb) Multiome 690
chr9:128,218,656–128,219,107 90.8 kb Distal (>10kb) Multiome 410
chr9:128,250,012–128,251,099 122.4 kb Distal (>10kb) Multiome 353
chr9:128,275,636–128,276,535 147.9 kb Distal (>10kb) Multiome 728
chr9:128,322,183–128,322,933 194.5 kb Distal (>10kb) Multiome 962
chr9:128,340,070–128,341,161 212.4 kb Distal (>10kb) Multiome 803
chr9:128,364,858–128,365,437 237.0 kb Distal (>10kb) Multiome 442
chr9:128,420,259–128,421,260 292.6 kb Distal (>10kb) Multiome 701

Genome Browser

Genomic view of the PTGES2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr9:127,818,234 – 128,431,260
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq