PPP1R37
protein phosphatase 1 regulatory subunit 37 | LRRC68

Predicted to enable protein phosphatase inhibitor activity. [provided by Alliance of Genome Resources, Jul 2025]

Biological processes 1 term
Expression (TPM)
PPP1R37 — as a Regulated Gene

TFs regulating PPP1R37 0 TFs

Transcription factors with Perturb-seq knockdown data for PPP1R37. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP1R37 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to PPP1R37

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP1R37, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr19:44,800,231–44,800,829 292.5 kb Distal (>10kb) Multiome 508
chr19:44,807,965–44,809,338 285.1 kb Distal (>10kb) Multiome 652
chr19:44,844,448–44,848,668 248.4 kb Distal (>10kb) Multiome 1047
chr19:44,890,209–44,891,796 202.3 kb Distal (>10kb) Multiome 952
chr19:44,903,686–44,904,241 189.4 kb Distal (>10kb) Multiome 666
chr19:44,905,114–44,907,037 186.5 kb Distal (>10kb) Multiome 645
chr19:44,913,546–44,915,671 178.0 kb Distal (>10kb) Multiome 587
chr19:44,926,693–44,927,388 166.0 kb Distal (>10kb) Multiome 277
chr19:44,954,641–44,955,824 137.9 kb Distal (>10kb) Multiome 835
chr19:45,001,031–45,002,639 91.8 kb Distal (>10kb) Multiome 694
chr19:45,038,879–45,039,566 54.0 kb Distal (>10kb) Multiome 800
chr19:45,075,125–45,076,814 16.7 kb Distal (>10kb) Multiome 710
chr19:45,078,897–45,080,647 13.0 kb Distal (>10kb) Multiome 1012
chr19:45,091,042–45,093,574 164 bp At TSS Multiome 959
chr19:45,177,803–45,179,711 85.3 kb Distal (>10kb) Multiome 899
chr19:45,234,200–45,234,822 141.4 kb Distal (>10kb) Multiome 105
chr19:45,250,821–45,251,491 158.1 kb Distal (>10kb) Multiome 397
chr19:45,340,431–45,341,201 247.6 kb Distal (>10kb) Multiome 363
chr19:45,370,064–45,371,122 277.5 kb Distal (>10kb) Multiome 592

Genome Browser

Genomic view of the PPP1R37 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr19:44,790,231 – 45,381,122
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq