PPP1R14B
protein phosphatase 1 regulatory inhibitor subunit 14B | PHI-1, PNG, SOM172, PLCB3N

Predicted to enable protein serine/threonine phosphatase inhibitor activity. Predicted to be involved in innate immune response. Predicted to be located in cytoplasm. [provided by Alliance of Genome Resources, Jul 2025]

Member of: DE-1 DE-1.6
Biological processes 6 terms
Expression (TPM)
PPP1R14B — as a Regulated Gene

TFs regulating PPP1R14B 0 TFs

Transcription factors with Perturb-seq knockdown data for PPP1R14B. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP1R14B upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to PPP1R14B

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP1R14B, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr11:63,974,156–63,975,123 272.4 kb Distal (>10kb) Multiome 918
chr11:63,986,198–63,987,213 260.4 kb Distal (>10kb) Multiome 895
chr11:63,998,533–64,001,109 247.5 kb Distal (>10kb) Multiome 414
chr11:64,028,126–64,028,898 218.3 kb Distal (>10kb) Multiome 168
chr11:64,165,638–64,166,698 80.7 kb Distal (>10kb) Multiome 811
chr11:64,184,927–64,186,817 61.0 kb Distal (>10kb) Multiome 1091
chr11:64,225,548–64,226,862 20.7 kb Distal (>10kb) Multiome 776
chr11:64,230,074–64,231,130 16.4 kb Distal (>10kb) Multiome 715
chr11:64,233,950–64,235,296 12.5 kb Distal (>10kb) Multiome 590
chr11:64,240,398–64,242,687 5.7 kb Proximal (<10kb) Multiome 982
chr11:64,246,274–64,248,065 170 bp At TSS Multiome 802
chr11:64,248,532–64,248,894 1.6 kb Proximal (<10kb) 61
chr11:64,250,699–64,251,842 4.5 kb Proximal (<10kb) Multiome 498
chr11:64,268,509–64,270,920 23.2 kb Distal (>10kb) Multiome 1093
chr11:64,271,352–64,271,994 24.7 kb Distal (>10kb) Multiome 595
chr11:64,284,095–64,286,666 38.8 kb Distal (>10kb) Multiome 807
chr11:64,300,129–64,301,268 54.1 kb Distal (>10kb) Multiome 591
chr11:64,304,032–64,307,072 59.4 kb Distal (>10kb) Multiome 994
chr11:64,316,954–64,319,418 72.1 kb Distal (>10kb) Multiome 1039
chr11:64,340,711–64,341,211 94.0 kb Distal (>10kb) Multiome 212
chr11:64,342,083–64,343,227 95.7 kb Distal (>10kb) Multiome 543
chr11:64,358,792–64,359,751 112.2 kb Distal (>10kb) Multiome 577
chr11:64,448,870–64,449,995 202.0 kb Distal (>10kb) Multiome 490

Genome Browser

Genomic view of the PPP1R14B locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr11:63,964,156 – 64,459,995
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq