MYT1
myelin transcription factor 1 | MTF1, MYTI, NZF2, ZC2H2C1, ZC2HC4A, PLPB1

The protein encoded by this gene is a member of a family of neural specific, zinc finger-containing DNA-binding proteins. The protein binds to the promoter regions of proteolipid proteins of the central nervous system and plays a role in the developing nervous system. [provided by RefSeq, Jul 2008]

Biological processes 11 terms
Expression (TPM)
MYT1 — as a Regulated Gene

TFs regulating MYT1 0 TFs

Transcription factors with Perturb-seq knockdown data for MYT1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = MYT1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to MYT1

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of MYT1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr20:63,830,341–63,832,721 271.1 kb Distal (>10kb) Multiome 628
chr20:63,846,273–63,846,790 255.9 kb Distal (>10kb) Multiome 487
chr20:63,864,234–63,865,991 237.3 kb Distal (>10kb) Multiome 1158
chr20:63,894,341–63,895,764 207.4 kb Distal (>10kb) Multiome 791
chr20:63,938,191–63,939,815 163.7 kb Distal (>10kb) Multiome 287
chr20:63,939,918–63,942,008 160.8 kb Distal (>10kb) Multiome 496
chr20:63,955,375–63,956,875 146.0 kb Distal (>10kb) Multiome 1107
chr20:63,956,976–63,958,127 144.7 kb Distal (>10kb) Multiome 709
chr20:63,969,149–63,970,667 132.4 kb Distal (>10kb) Multiome 764
chr20:63,973,660–63,974,150 128.4 kb Distal (>10kb) Multiome 767
chr20:63,980,541–63,981,488 121.2 kb Distal (>10kb) Multiome 986
chr20:64,030,226–64,031,221 71.6 kb Distal (>10kb) Multiome 159
chr20:64,038,338–64,039,469 63.3 kb Distal (>10kb) Multiome 628
chr20:64,047,989–64,049,987 52.9 kb Distal (>10kb) Multiome 541
chr20:64,053,902–64,054,682 48.1 kb Distal (>10kb) Multiome 609
chr20:64,057,481–64,058,099 44.5 kb Distal (>10kb) Multiome 659
chr20:64,062,561–64,063,881 39.3 kb Distal (>10kb) Multiome 991
chr20:64,079,311–64,080,472 22.5 kb Distal (>10kb) Multiome 688
chr20:64,083,392–64,084,408 18.7 kb Distal (>10kb) Multiome 591
chr20:64,101,897–64,102,924 65 bp At TSS Multiome 457
chr20:64,160,199–64,160,889 58.1 kb Distal (>10kb) Multiome 55
chr20:64,255,171–64,256,183 153.2 kb Distal (>10kb) Multiome 861

Genome Browser

Genomic view of the MYT1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr20:63,820,341 – 64,266,183
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq