MAP3K11
mitogen-activated protein kinase kinase kinase 11 | MEKK11, SPRK, MLK3, PTK1

The protein encoded by this gene is a member of the serine/threonine kinase family. This kinase contains a SH3 domain and a leucine zipper-basic motif. This kinase preferentially activates MAPK8/JNK kinase, and functions as a positive regulator of JNK signaling pathway. This kinase can directly phosphorylate, and activates IkappaB kinase alpha and beta, and is found to be involved in the transcription activity of NF-kappaB mediated by Rho family GTPases and CDC42. [provided by RefSeq, Jul 2008]

Developmental clusters: GC6
Biological processes 41 terms
ATP binding (GO:0005524)JNK cascade (GO:0007254)JNK cascade (GO:0007254)JNK cascade (GO:0007254)JNK cascade (GO:0007254)JUN kinase kinase kinase activity (GO:0004706)JUN kinase kinase kinase activity (GO:0004706)JUN kinase kinase kinase activity (GO:0004706)JUN kinase kinase kinase activity (GO:0004706)MAP kinase kinase kinase activity (GO:0004709)MAP kinase kinase kinase activity (GO:0004709)MAPK cascade (GO:0000165)cell cycle G1/S phase transition (GO:0044843)centriolar satellite (GO:0034451)centrosome (GO:0005813)centrosome (GO:0005813)centrosome (GO:0005813)cytoplasm (GO:0005737)cytosol (GO:0005829)cytosol (GO:0005829)identical protein binding (GO:0042802)membrane (GO:0016020)microtubule (GO:0005874)microtubule-based process (GO:0007017)microtubule-based process (GO:0007017)mitogen-activated protein kinase kinase binding (GO:0031434)mitogen-activated protein kinase kinase kinase binding (GO:0031435)positive regulation of JNK cascade (GO:0046330)positive regulation of JNK cascade (GO:0046330)positive regulation of apoptotic process (GO:0043065)positive regulation of neuron apoptotic process (GO:0043525)protein binding (GO:0005515)protein homodimerization activity (GO:0042803)protein kinase activity (GO:0004672)protein kinase activity (GO:0004672)protein phosphorylation (GO:0006468)protein serine kinase activity (GO:0106310)protein serine/threonine kinase activity (GO:0004674)protein serine/threonine kinase activity (GO:0004674)protein serine/threonine kinase activity (GO:0004674)small GTPase binding (GO:0031267)
Expression (TPM)
MAP3K11 — as a Regulated Gene

TFs regulating MAP3K11 0 TFs

Transcription factors with Perturb-seq knockdown data for MAP3K11. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = MAP3K11 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to MAP3K11

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of MAP3K11, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr11:65,314,302–65,316,053 298.5 kb Distal (>10kb) Multiome 803
chr11:65,333,360–65,334,372 280.4 kb Distal (>10kb) Multiome 654
chr11:65,354,023–65,355,987 259.6 kb Distal (>10kb) Multiome 677
chr11:65,366,306–65,366,977 247.7 kb Distal (>10kb) Multiome 309
chr11:65,381,835–65,382,758 232.0 kb Distal (>10kb) Multiome 984
chr11:65,386,320–65,387,097 227.6 kb Distal (>10kb) Multiome 757
chr11:65,416,383–65,417,015 197.7 kb Distal (>10kb) Multiome 664
chr11:65,417,855–65,419,687 195.1 kb Distal (>10kb) Multiome 1018
chr11:65,421,858–65,423,533 191.8 kb Distal (>10kb) Multiome 1197
chr11:65,454,735–65,455,360 159.1 kb Distal (>10kb) Multiome 573
chr11:65,477,100–65,477,990 136.7 kb Distal (>10kb) Multiome 991
chr11:65,487,451–65,488,490 126.5 kb Distal (>10kb) Multiome 706
chr11:65,496,515–65,498,726 116.7 kb Distal (>10kb) Multiome 1059
chr11:65,506,702–65,508,865 107.0 kb Distal (>10kb) Multiome 864
chr11:65,524,475–65,525,724 89.2 kb Distal (>10kb) Multiome 711
chr11:65,538,923–65,541,339 73.4 kb Distal (>10kb) Multiome 733
chr11:65,546,285–65,547,091 67.5 kb Distal (>10kb) Multiome 529
chr11:65,553,318–65,554,003 60.6 kb Distal (>10kb) Multiome 195
chr11:65,569,718–65,570,745 44.0 kb Distal (>10kb) Multiome 930
chr11:65,571,973–65,573,008 41.8 kb Distal (>10kb) Multiome 420
chr11:65,573,788–65,575,269 39.9 kb Distal (>10kb) Multiome 742
chr11:65,575,601–65,576,322 38.2 kb Distal (>10kb) Multiome 527
chr11:65,591,808–65,592,698 22.0 kb Distal (>10kb) Multiome 169
chr11:65,606,536–65,607,917 7.1 kb Proximal (<10kb) Multiome 376
chr11:65,613,478–65,614,645 55 bp At TSS Multiome 702
chr11:65,614,954–65,616,793 1.3 kb Proximal (<10kb) Multiome 830
chr11:65,637,768–65,638,920 23.9 kb Distal (>10kb) Multiome 740
chr11:65,641,918–65,642,633 27.9 kb Distal (>10kb) Multiome 155
chr11:65,646,814–65,647,818 33.0 kb Distal (>10kb) Multiome 270
chr11:65,652,106–65,653,317 38.5 kb Distal (>10kb) Multiome 901
chr11:65,662,517–65,663,930 48.8 kb Distal (>10kb) Multiome 839
chr11:65,711,437–65,712,942 98.0 kb Distal (>10kb) Multiome 1143
chr11:65,720,215–65,720,955 106.4 kb Distal (>10kb) Multiome 821
chr11:65,779,808–65,781,988 165.8 kb Distal (>10kb) Multiome 764
chr11:65,785,898–65,789,101 174.2 kb Distal (>10kb) Multiome 478
chr11:65,817,968–65,818,502 204.0 kb Distal (>10kb) Multiome 694
chr11:65,833,325–65,834,189 219.6 kb Distal (>10kb) Multiome 396
chr11:65,856,804–65,858,748 242.8 kb Distal (>10kb) Multiome 972
chr11:65,859,034–65,861,240 246.4 kb Distal (>10kb) Multiome 1012
chr11:65,871,920–65,874,072 259.5 kb Distal (>10kb) Multiome 741
chr11:65,887,987–65,889,162 274.3 kb Distal (>10kb) Multiome 824
chr11:65,890,253–65,891,457 276.4 kb Distal (>10kb) Multiome 895
chr11:65,899,867–65,900,779 286.3 kb Distal (>10kb) Multiome 740
chr11:67,614,064–67,614,626 2000.0 kb Distal (>10kb) Multiome HiCAR 383

Genome Browser

Genomic view of the MAP3K11 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr11:65,304,302 – 67,624,626
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq