M1AP
meiosis 1 associated protein | D6Mm5e, SPATA37, C2orf65
M1AP — as a Regulated Gene

TFs regulating M1AP 0 TFs

Transcription factors with Perturb-seq knockdown data for M1AP. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = M1AP upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to M1AP

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of M1AP, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr2:74,374,253–74,375,246 273.6 kb Distal (>10kb) Multiome 158
chr2:74,379,653–74,380,438 268.3 kb Distal (>10kb) Multiome 229
chr2:74,391,129–74,392,484 256.4 kb Distal (>10kb) Multiome 876
chr2:74,421,273–74,422,464 226.6 kb Distal (>10kb) Multiome 756
chr2:74,426,172–74,426,842 221.7 kb Distal (>10kb) Multiome 88
chr2:74,440,246–74,442,723 206.2 kb Distal (>10kb) Multiome 1050
chr2:74,454,612–74,455,413 193.3 kb Distal (>10kb) Multiome 982
chr2:74,457,177–74,459,169 190.1 kb Distal (>10kb) Multiome 934
chr2:74,464,912–74,465,776 182.9 kb Distal (>10kb) Multiome 842
chr2:74,472,106–74,473,059 175.7 kb Distal (>10kb) Multiome 1071
chr2:74,481,955–74,483,673 165.2 kb Distal (>10kb) Multiome 1031
chr2:74,497,707–74,500,027 148.8 kb Distal (>10kb) Multiome 553
chr2:74,502,724–74,504,160 145.1 kb Distal (>10kb) Multiome 816
chr2:74,506,905–74,508,524 140.7 kb Distal (>10kb) Multiome 1063
chr2:74,515,477–74,516,725 131.9 kb Distal (>10kb) Multiome 262
chr2:74,529,210–74,530,815 118.5 kb Distal (>10kb) Multiome 988
chr2:74,548,706–74,549,795 98.9 kb Distal (>10kb) Multiome 625
chr2:74,553,035–74,555,636 93.8 kb Distal (>10kb) Multiome 768
chr2:74,647,804–74,648,489 107 bp At TSS Multiome 232
chr2:74,653,808–74,654,908 5.9 kb Proximal (<10kb) Multiome 658
chr2:74,715,073–74,715,890 67.0 kb Distal (>10kb) Multiome 768
chr2:74,777,656–74,779,073 130.3 kb Distal (>10kb) Multiome 426
chr2:74,816,374–74,817,201 168.5 kb Distal (>10kb) Multiome 373
chr2:74,822,732–74,823,334 174.6 kb Distal (>10kb) Multiome 40
chr2:74,833,573–74,835,838 187.1 kb Distal (>10kb) Multiome 968
chr2:74,919,661–74,920,281 271.7 kb Distal (>10kb) Multiome 376

Genome Browser

Genomic view of the M1AP locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr2:74,364,253 – 74,930,281
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq