This intronless gene encodes a protein that may play a role in organelle biogenesis associated with melanosomes, platelet dense granules, and lysosomes. This protein interacts with Hermansky-Pudlak syndrome 5 protein. Mutations in this gene are associated with Hermansky-Pudlak syndrome type 6. [provided by RefSeq, Jul 2008]
Transcription factors with Perturb-seq knockdown data for HPS6. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = HPS6 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of HPS6, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr10:101,775,454–101,777,009 | 288.9 kb | Distal (>10kb) Multiome | 202 | |
| chr10:101,778,233–101,781,743 | 284.2 kb | Distal (>10kb) Multiome | 720 | |
| chr10:101,782,912–101,783,976 | 281.9 kb | Distal (>10kb) Multiome | 661 | |
| chr10:101,817,350–101,819,352 | 246.8 kb | Distal (>10kb) Multiome | 1004 | |
| chr10:101,828,926–101,831,154 | 234.5 kb | Distal (>10kb) Multiome HiCAR | 697 | |
| chr10:101,839,408–101,839,998 | 225.7 kb | Distal (>10kb) Multiome HiCAR | 196 | |
| chr10:101,840,663–101,841,471 | 224.3 kb | Distal (>10kb) Multiome HiCAR | 499 | |
| chr10:101,843,178–101,844,328 | 221.6 kb | Distal (>10kb) Multiome HiCAR | 277 | |
| chr10:101,893,696–101,895,001 | 170.8 kb | Distal (>10kb) Multiome | 142 | |
| chr10:101,960,808–101,961,342 | 104.2 kb | Distal (>10kb) Multiome | 47 | |
| chr10:102,055,474–102,056,435 | 9.2 kb | Proximal (<10kb) Multiome | 955 | |
| chr10:102,064,619–102,066,067 | 1 bp | At TSS Multiome | 778 | |
| chr10:102,072,795–102,073,181 | 7.4 kb | Proximal (<10kb) | 247 | |
| chr10:102,114,483–102,115,579 | 49.7 kb | Distal (>10kb) Multiome | 546 | |
| chr10:102,119,389–102,122,276 | 55.2 kb | Distal (>10kb) Multiome | 934 | |
| chr10:102,132,334–102,133,845 | 67.6 kb | Distal (>10kb) Multiome | 968 | |
| chr10:102,151,480–102,152,882 | 86.9 kb | Distal (>10kb) Multiome | 1009 | |
| chr10:102,169,504–102,169,976 | 104.3 kb | Distal (>10kb) Multiome | 398 | |
| chr10:102,225,881–102,226,551 | 160.9 kb | Distal (>10kb) Multiome | 652 | |
| chr10:102,229,814–102,232,116 | 164.6 kb | Distal (>10kb) Multiome | 689 | |
| chr10:102,240,581–102,242,031 | 176.3 kb | Distal (>10kb) Multiome | 504 | |
| chr10:102,244,918–102,246,010 | 180.1 kb | Distal (>10kb) Multiome | 734 |
Genomic view of the HPS6 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.