ENTPD2
ectonucleoside triphosphate diphosphohydrolase 2 | NTPDase-2, CD39L1
Expression (TPM)
ENTPD2 — as a Regulated Gene

TFs regulating ENTPD2 0 TFs

Transcription factors with Perturb-seq knockdown data for ENTPD2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENTPD2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to ENTPD2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENTPD2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr9:136,762,846–136,763,902 290.8 kb Distal (>10kb) Multiome 271
chr9:136,788,889–136,789,680 264.8 kb Distal (>10kb) Multiome HiCAR 351
chr9:136,790,433–136,792,285 263.0 kb Distal (>10kb) Multiome 864
chr9:136,798,823–136,801,421 252.7 kb Distal (>10kb) Multiome 874
chr9:136,807,251–136,808,764 246.2 kb Distal (>10kb) Multiome 714
chr9:136,842,325–136,842,872 211.6 kb Distal (>10kb) Multiome 492
chr9:136,846,187–136,850,214 204.6 kb Distal (>10kb) Multiome 1074
chr9:136,865,842–136,866,772 187.7 kb Distal (>10kb) Multiome 742
chr9:136,885,976–136,887,547 167.7 kb Distal (>10kb) Multiome 770
chr9:136,943,250–136,945,621 109.4 kb Distal (>10kb) Multiome 883
chr9:136,949,631–136,950,846 103.9 kb Distal (>10kb) Multiome 776
chr9:136,977,106–136,980,430 75.5 kb Distal (>10kb) Multiome 413
chr9:136,991,827–136,993,248 61.7 kb Distal (>10kb) Multiome 720
chr9:137,027,536–137,029,054 25.8 kb Distal (>10kb) Multiome 539
chr9:137,029,231–137,029,652 24.5 kb Distal (>10kb) Multiome 386
chr9:137,045,334–137,046,838 7.5 kb Proximal (<10kb) Multiome 829
chr9:137,048,790–137,049,143 4.9 kb Proximal (<10kb) 125
chr9:137,053,352–137,054,892 84 bp At TSS Multiome 544
chr9:137,067,810–137,068,494 14.1 kb Distal (>10kb) Multiome HiCAR 492
chr9:137,069,879–137,071,138 16.6 kb Distal (>10kb) Multiome 703
chr9:137,076,758–137,078,723 23.4 kb Distal (>10kb) Multiome 530
chr9:137,085,844–137,087,716 32.8 kb Distal (>10kb) Multiome 890
chr9:137,129,244–137,130,499 75.8 kb Distal (>10kb) Multiome 823
chr9:137,167,984–137,170,155 115.4 kb Distal (>10kb) Multiome 560
chr9:137,188,099–137,189,538 134.7 kb Distal (>10kb) Multiome 954
chr9:137,200,175–137,201,689 146.8 kb Distal (>10kb) Multiome 856
chr9:137,205,371–137,205,975 151.6 kb Distal (>10kb) Multiome 758
chr9:137,221,373–137,224,294 167.9 kb Distal (>10kb) Multiome 843
chr9:137,227,249–137,228,051 173.6 kb Distal (>10kb) Multiome 533
chr9:137,236,161–137,237,143 182.6 kb Distal (>10kb) Multiome 748
chr9:137,239,991–137,242,933 187.0 kb Distal (>10kb) Multiome 1117
chr9:137,243,659–137,245,307 190.2 kb Distal (>10kb) Multiome 471
chr9:137,253,801–137,256,036 201.2 kb Distal (>10kb) Multiome 843
chr9:137,280,593–137,281,861 227.1 kb Distal (>10kb) Multiome 223
chr9:137,294,859–137,296,916 241.5 kb Distal (>10kb) Multiome 501
chr9:137,300,591–137,303,141 248.4 kb Distal (>10kb) Multiome 790
chr9:137,316,104–137,316,916 262.2 kb Distal (>10kb) Multiome 395

Genome Browser

Genomic view of the ENTPD2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr9:136,752,846 – 137,326,916
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq