Transcription factors with Perturb-seq knockdown data for ENSG00000291214. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000291214 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000291214, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr17:67,824,729–67,826,379 | 276.4 kb | Distal (>10kb) Multiome | 892 | |
| chr17:67,974,294–67,975,317 | 127.0 kb | Distal (>10kb) Multiome | 220 | |
| chr17:67,993,084–67,994,333 | 108.2 kb | Distal (>10kb) Multiome | 896 | |
| chr17:68,019,469–68,020,645 | 81.8 kb | Distal (>10kb) Multiome | 1154 | |
| chr17:68,033,975–68,034,637 | 67.7 kb | Distal (>10kb) Multiome | 288 | |
| chr17:68,035,094–68,036,341 | 66.3 kb | Distal (>10kb) Multiome | 1009 | |
| chr17:68,101,069–68,102,208 | 244 bp | At TSS Multiome | 934 | |
| chr17:68,169,087–68,169,738 | 67.6 kb | Distal (>10kb) Multiome | 34 | |
| chr17:68,195,930–68,196,516 | 94.3 kb | Distal (>10kb) Multiome | 132 | |
| chr17:68,198,840–68,199,804 | 97.6 kb | Distal (>10kb) Multiome | 254 | |
| chr17:68,200,632–68,201,332 | 99.1 kb | Distal (>10kb) Multiome | 510 | |
| chr17:68,205,092–68,206,268 | 103.7 kb | Distal (>10kb) Multiome | 867 | |
| chr17:68,247,371–68,248,543 | 146.1 kb | Distal (>10kb) Multiome | 986 | |
| chr17:68,291,089–68,292,878 | 189.6 kb | Distal (>10kb) Multiome | 972 | |
| chr17:68,456,319–68,458,376 | 355.8 kb | Distal (>10kb) Multiome HiCAR | 914 |
Genomic view of the ENSG00000291214 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.