Transcription factors with Perturb-seq knockdown data for ENSG00000291171. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000291171 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000291171, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr12:131,827,942–131,828,736 | 255.9 kb | Distal (>10kb) Multiome | 309 | |
| chr12:131,830,019–131,831,053 | 253.7 kb | Distal (>10kb) Multiome | 495 | |
| chr12:131,894,077–131,895,155 | 189.8 kb | Distal (>10kb) Multiome | 460 | |
| chr12:131,895,483–131,896,833 | 188.1 kb | Distal (>10kb) Multiome | 784 | |
| chr12:131,928,499–131,930,478 | 155.2 kb | Distal (>10kb) Multiome | 908 | |
| chr12:131,949,435–131,950,660 | 134.4 kb | Distal (>10kb) Multiome | 770 | |
| chr12:132,083,735–132,085,216 | 134 bp | At TSS Multiome | 882 | |
| chr12:132,143,424–132,145,177 | 60.1 kb | Distal (>10kb) Multiome | 886 | |
| chr12:132,153,764–132,154,281 | 69.8 kb | Distal (>10kb) Multiome | 467 | |
| chr12:132,189,320–132,190,290 | 105.5 kb | Distal (>10kb) Multiome | 452 |
Genomic view of the ENSG00000291171 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.